Products
- Door Access Controller (RF + Keypad + Fingerprint Recognition)
- Dual Function for Access Control and Time & Attendance
- Internal 125KHz Proximity Reader
- 1:1 Verification and 1: N Identification
- Identification Method : by PIN Key / by Auto Touch sensor
- 1,000 / 2,000 / 4,000 Fingerprint Users
- Dynamic Control of Memory up to 50,000 Users
- 1ea of External Reader Port for Anti-passback Function :
26bit Wiegand, 4 / 8bit Burst for PIN - Standalone / Network Communication via RS232 / RS422 / RS485
- TCP/IP Communication supported
- Independent 4 Inputs and 4 Outputs including 2ea of 2 Form-C Relay
Outputs - Dual Tamper Switches
- Alarm Event Monitoring using Tamper Switch
- Duress mode function
- Compatible Software: STARWATCH DUAL PRO I / II,
STARWATCH STANDARD
| Model | IP-FINGER007 (VA.1.0 and above) | IP-FINGER007 (V9.6.0 and below) | ||
| CPU |
32bit Microprocessor
and Dual 8bit
Microprocessor | 32bit ARM9 and Dual 8bit Microprocessor | ||
| Memory Module | Finger Module | Program Memory | 1MByte Flash Memory | 128KByte ROM |
| Data Memory | 1MByte / 2MByte / 4MByte Flash Memory | |||
| Controller | Program Memory | 128KByte Flash Memory | 64KByte Flash Memory | |
| Date Memory | 1MByte Flash Memory | 512KByte SRAM (Battery back up) | ||
| Fingerprint User | 4,000 | 4,000 (* The sum of ID and fingerprint users cannot exceed 4,000) | ||
User | 10,000 - 50,000 (Default 10,000) ( * The sum of users and events cannot exceed 60,000) | |||
| Event Buffer | 10,000 - 50,000 (Default : 50,000) | 26,000 | ||
| Fingerprint Templates Size | 800Bytes for 2 Fingerprint Templates | |||
| Read Range | IPK50: Up to 2 inch (5cm) IPC80 / IPC170 : Up to 4 inch (10cm) | |||
| Reading Time (Card) | 30ms. | |||
| Verification / Identification Time | Less than 1sec. / Less than 2sec. | |||
| Power / Current | DC 12V / Max.300mA | |||
| External Reader Port | 1ea (26bit Wiegand, 4 / 8bit Burst for PIN for Anti-Pass-Back) | |||
| Communication | RS232 / RS422 (Max.32ch) | RS232 / RS422 / RS485 (Max.32ch) | ||
| Internal LAN Module Required (Optional) | TCP/IP LAN Converter required (Optional) | |||
| Baud Rate (bps) | 9600 (Default)/4800, 19200, 38400, 57600 and 115200 (Selectable) | 9600 (Default)/4800, 19200 and 38400 (selectable) | ||
| Input Port | 4ea (Exit Button, Door Sensor, Aux#1, Aux#2) | |||
| Output Port | 2ea (2 FORM-C Relay Output (COM, NO, NC) / DC12V~18V, Rating Max.2A) | |||
| 2ea (TTL Output / DC5V, Rating Max.20mA) | ||||
| LED Indicator | 3 LEDs on front of IP-INGER007, 4 LEDs on back of IP-FINGER007 | 3 LED Indicators | ||
| Beeper | Piezo Buzzer | |||
| LCD | Character LCD (2 Lines x 16 Char) / 65.6 mm x 13.8 mm (65.5” x 0.55”) Screen | |||
| Keypad | 16 Key Numeric Keypad / Membrane | |||
| Operating Temperature | Fingerprint Module | -20° to +60 C (-4° to +140° F) | ||
| LCD | 0° to +50° C (+32° to+122° F) | |||
| Controller | -15° to+70° C (+5° to +158° F) | |||
| RF Reader | -35° to +65° C (-31° to +149° F) | |||
| Operating Humidity | 10% to 90% relative humidity non-condensing | |||
| Color / Material | Dark Pearl Gray / Polycarbonate | |||
| Dimension (W x H x T) | 161.5mm x 134mm x 48.5mm (6.36” x 5.28” x 1.9”) | |||
| Weight | 547g (1.21lbs) | |||
| Certification | UL, FCC, CE, MIC, RoHS | |||
|
Resolution |
500dpi |
|
Capture Image Size |
356 x 292 pixels |
|
Display Image Size |
248 x 292 pixels |
|
Extraction Image Size |
248 x 292 pixels |
|
Sensing Area |
13 x 15.2 mm |
|
Scanner |
High Quality Optical Sensor |
|
FAR (False Acceptance Ratio) |
0.001% |
|
FRR (False Reject Ratio) |
0.1% |
|
ESD (Electro Static Discharge) |
15kV |
|
Verification Time |
Less than 1 sec |
|
Identification Time |
Less than 2 sec |
.jpg)
![]()

